For each account listed below, choose its classification:
Account | Classification | |
---|---|---|
1 | Accounts Payable | |
2 | Accounts Receivable | |
3 | Advertising Expense | |
4 | Bonds Payable | |
5 | Building | |
6 | Capital Stock | |
7 | Cash | |
8 | Common Stock | |
9 | Cost of Goods Sold | |
10 | Depreciation Expense | |
11 | Dividends | |
12 | Service Fees Earned | |
13 | Income Tax Expense | |
14 | Interest Expense | |
15 | Interest Payable | |
16 | Interest Revenue | |
17 | Inventory | |
18 | Investments | |
19 | Land | |
20 | Notes Payable | |
21 | Notes Receivable | |
22 | Preferred Stock | |
23 | Prepaid Advertising | |
24 | Prepaid Insurance | |
25 | Prepaid Rent | |
26 | Rent Expense | |
27 | Retained Earnings | |
28 | Salaries Payable | |
29 | Sales Revenue | |
30 | Service Revenue | |
31 | Supplies | |
32 | Unearned Revenue | |
33 | Utilities Payable | |
34 | Wages Expense |
Click Here to View All Chapter 1 Problems at Once | View | ||
1 | Matching Basic Vocabulary | Easy | |
2 |
Account Classifications
You are here. |
Moderate | |
3 | Solving for Net Income | Moderate | |
4 | Tying the Statements Together | Moderate | |
5 | Solving for Retained Earnings | Hard |
1 | The Accounting Equation | 3:02 | |
2 | Assets vs Liabilities | 5:32 | |
3 | Shareholder's Equity | 5:26 | |
4 | The Balance Sheet | 5:52 | |
5 | The Statement of Retained Earnings | 5:51 | |
6 | The Income Statement | 6:19 | |
7 | The Statement of Cash Flows | 6:02 | |
8 | How the Statements Work Together | 9:02 |